Property Features
Sleeping Arrangement
Description
This beautiful authentic Santa Fe home is tucked off Garcia Street and Arroyo Tenorio, in the historic Eastside of Santa Fe. Located two blocks from Canyon Road, five blocks from the Plaza, and one block from an adorable coffee shop, Subscriptions. The private courtyard is lush with vegetation. Its thick adobe walls and original floor plan comport with strict guidelines, thus maintaining its authenticity, in this part of Santa Fe. The home has been updated to offer amenities and comfort to visitors, with features reminiscent of those in favor at the time it was constructed. An example is stepping over the raised door frame to get into the master bedroom. Bathrooms are somewhat tight as it was important to save space as a number of families lived in the home when just built. Hardwood floors with vigas (support beams in ceiling) warm the central living space while the home provides comfortable beds, a spacious living room/dining room, cable TV, internet, a washer/dryer, and a fully equipped kitchen.
Open living room adjoins the dinning nook and kitchen, all clean and bright in white. Living room has fireplace. Outside living and dining in a private garden patio, with coyote fencing make relaxing easy.
The space
Located in the historic Eastside of Santa Fe. Located just two blocks from Canyon Road.
Interaction with guests
We manage several charming properties in this amazing city. We give our guests space and provide them with self-check-in instructions. Upon booking with us you will receive an interactive guest guide with information pertaining to the area you are staying in as well as information about the home. We at Vacay Santa Fe aim to make your trip as convenient as possible.
Amenities
Historic
Quiet residential neighborhood
Private courtyard
Outdoor furniture
Parking on site
Living Room
Spacious living space
Comfortable sofa and love seat
Flat screen SmartTV
Access your Netflix, Hulu, Youtube account
Xfinity cable TV and internet
Master Bedroom
Queen size bed
Luxury quality linens
Kiva Fireplace
Luxury quality towels
Laptop friendly workspace
Bedroom 2
Queen size bed
Luxury quality linens
Closet Space
Comfortable Bed
Work Desk
Extras
Open Concept Living/Dining
Luxury quality towels
Climate control
Forced air heating
Fully equipped kitchen, washer and dryer
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Weekly | Min Nights |
Low Season | $1,250 | 3 |
Mid Season | $1,300 | 3 |
Peak Season | $1,350 | 3 |
Holiday Season | $1,900 | 3 |
Reviews
Notes
No smoking
Not suitable for pets
No parties or events
Check-in is anytime after 3 PM
Check out by 11 AM
- Please, no smoking in the home. Please dispose of trash in bins next to the driveway.
Security Deposit - if you damage the home, you may be charged up to $1000