Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
Welcome to the Heart of downtown Santa Fe! This gorgeous home in downtown Santa Fe is ready to welcome guests! Please admire the originality throughout while still enjoying todays convenience items.This home has several features! Convenient location in downtown and only steps away from the plaza square! You can walk there in 5 mins while enjoying the Santa Fe authentic scene along the way!
The space
Located in the Historic District, this is an exquisite home for your stay in Santa Fe.
Interaction with guests
We manage several charming properties in this amazing city. We give our guests space and provide them with self-check-in instructions. Upon booking with us you will receive an interactive guest guide with information pertaining to the area you are staying in as well as information about the home. We at Vacay Santa Fe aim to make your trip as convenient as possible.
The space
Located in the Historic District, this is an exquisite home for your stay in Santa Fe.
Interaction with guests
We manage several charming properties in this amazing city. We give our guests space and provide them with self-check-in instructions. Upon booking with us you will receive an interactive guest guide with information pertaining to the area you are staying in as well as information about the home. We at Vacay Santa Fe aim to make your trip as convenient as possible.
Amenities
Basic
TV
WIFI
Air conditioner
Heating
Indoor fireplace
Washer/Dryer
Iron
Essentials
Towels, bed sheets, soap, shampoo/contitioner and toilet paper
Facilities
Free Parking on Premises
Dining
Kitchen
Space where guest can prepare their own meals
Bed and Bath
Hangers
Hairdryer
Safty Features Include:
Fire extinguisher
Carbon monoxide detector
Smoke detector
First aid kit
TV
WIFI
Air conditioner
Heating
Indoor fireplace
Washer/Dryer
Iron
Essentials
Towels, bed sheets, soap, shampoo/contitioner and toilet paper
Facilities
Free Parking on Premises
Dining
Kitchen
Space where guest can prepare their own meals
Bed and Bath
Hangers
Hairdryer
Safty Features Include:
Fire extinguisher
Carbon monoxide detector
Smoke detector
First aid kit
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Weekly | Min Nights |
Low Season | $1,400 | 3 |
Mid Season | $1,600 | 3 |
Peak Season | $1,800 | 3 |
Holiday Season | $2,500 | 3 |
Reviews
Notes
House Rules
No smoking
Not suitable for pets
No parties or events
Check-in is anytime after 3 PM
Check out by 11 AM
- Please, no smoking in the home. Please dispose of trash in bins next to the driveway.
Security Deposit - if you damage the home, you may be charged up to $1000
No smoking
Not suitable for pets
No parties or events
Check-in is anytime after 3 PM
Check out by 11 AM
- Please, no smoking in the home. Please dispose of trash in bins next to the driveway.
Security Deposit - if you damage the home, you may be charged up to $1000